Document Details
 17P_S |
|---|
| Document Type: | Datasheet |
|---|
| Description: | Single Gang - 16mm Carbon All Plastic Potentiometer |
|---|
Files| File | Title | Description | Release Date | Revision Date |
|---|
English | 17P_S | 17P_S | Wednesday, September 19, 2007 | - | English | Catalog Link | Catalog Link | Wednesday, September 19, 2007 | - | English (92 KB) | RoHS Document | RoHS Document | Wednesday, September 19, 2007 | - |
Additional Information| Document Id: | 6530 |
|---|
| Owner Group: | Product Management |
|---|
| Product Family: | 17P |
|---|
| Related Products: | 17PCSA103MC19P, 17PCSA104MC19P, 17PCSA224MC19P, 17PCSA474MC19P, 17PCSA564MC19P |
|---|
| Product Groups: | Passives (Resistors, Inductors, & Capacitors), Resistors, Inductors and Capacitors |
|---|
| Component: | | Type: |
Single Gang - 16mm Carbon All Plastic Potentiometer
|
|---|
| Family: |
Panel Potentiometers
|
|---|
| Packagesize: |
17mm Sq
|
|---|
| Tolerance: |
20%
|
|---|
| Maxpower: |
0.25 Watt
|
|---|
| Tcr: | - |
|---|
| Status: | - |
|---|
|
|---|
|